Schedule
Figure out where you want to go, then head in that direction. Session times and locations are shown by day. Click on a day to view sessions and activities, then click the activity to see a description. To print this schedule, click here.
We went to AIA with the best of our resources to share, and came home with the best of everyone else's. - Dean Feulberth
| Room | Noon - 5:00 PM | 5:00 - 7:00 PM | 7:00 - 9:00 PM |
|---|---|---|---|
| Crystal Ballroom A | RegistrationRegistration Crystal Ballroom Foyer |
Opening Remarks/Legislative BriefingAIA Planning Committee Preparing for Your Meetings on the Hill |
|
| Crystal Ballroom B | |||
| Jackson | |||
| Wilson | |||
| Harrison | |||
| Madison | |||
| Monroe | |||
| VanBuren |
| Room | 7:00 - 7:30 AM | 7:30 - 8:30 AM | 8:30 - 9:30 AM |
|---|---|---|---|
| Crystal Ballroom A | RegistrationRegistration Crystal Ballroom Foyer |
Travel to Capitol Hill via MetroTravel to Capitol Hill via Metro | Legislative Breakfast ReceptionRayburn Building |
| Crystal Ballroom B | |||
| Jackson | |||
| Wilson | |||
| Harrison | |||
| Madison | |||
| Monroe | |||
| VanBuren |
| Room | 10:00 - 5:00 PM | 6:30 - 8:00 PM | 8:00 - 10:00 PM |
|---|---|---|---|
| Crystal Ballroom A | Visits with LegislatorsCapitol Hill | “Over the Hill” Reception at DoubletreeWindows Over Washington | DS AIA Idol ContestWindows Over Washington |
| Crystal Ballroom B | |||
| Jackson | |||
| Wilson | |||
| Harrison | |||
| Madison | |||
| Monroe | |||
| VanBuren |
| Room | 11:30 - 12:30 PM | AFTERNOON | |
|---|---|---|---|
| Crystal Ballroom A | Closing Remarks, Lunch, and Conference EvaluationsDS AIA Planning Committee Member | Travel Safely | |
| Crystal Ballroom B | |||
| Jackson | |||
| Wilson | |||
| Harrison | |||
| Madison | |||
| Monroe | |||
| VanBuren | |||
